Owners
BOERCKEL DENNIS MNICHOLSON DANIEL ET AL
NICHOLSON JENNIFER L
76086 TIDEVIEW LN
YULEE, FL 32041
Parcel Summary
| Situs Address | 76086 TIDEVIEW LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #1 PB 6/394 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
LOT 26TIMBER CREEK PLANTATION #1
PB 6/394
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $55,000 | $54,000 |
| (+) Improved Value | $397,268 | $421,300 |
| (=) Market Value | $452,268 | $475,300 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $234,614 | $251,769 |
| (=) School Assessed Value | $217,654 | $223,531 |
| County Assessed Value | $217,654 | $223,531 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,722 | $56,411 |
| (=) School Taxable Value *** | $187,654 | $193,531 |
| (=) County Taxable Value | $161,932 | $167,120 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-07-12 | 2480/0284 | $100 | QC | U | I | BOERCKEL DENNIS M & DANIEL NICHOLSON | BOERCKEL DENNIS M & DANIEL NICHOLSON ET AL |
| 2006-04-05 | 1401/1244 | $323,000 | WD | Q | I | KB HOME JACKSONVILLE LLC | BOERCKEL DENNIS M & DANIEL NICHOLSON |
| 2005-05-16 | 1317/1427 | $42,800 | WD | U | V | TIMBER CREEK LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 4485 | 3464 | 5.00 | 3.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |